<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hart</title>
	<link>http://www.hartinc.com</link>
	<description>A Marketing and Communications Firm</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:28:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2011 PR in Japan: A Matter of Trust</title>
		<description><![CDATA[2011 held countless displays of public relations that enhanced and hurt the reputations of people and organizations everywhere. In fact,&#8230;]]></description>
		<link>http://www.hartinc.com/2012/02/02/2011-pr-in-japan-a-matter-of-trust/</link>
			</item>
	<item>
		<title>Advertising New Year’s Resolutions</title>
		<description><![CDATA[Well friends, it’s that time of year. The time when we’re supposed to take a long, hard look at ourselves&#8230;]]></description>
		<link>http://www.hartinc.com/2012/01/04/advertising-new-years-resolutions/</link>
			</item>
	<item>
		<title>Marketers Shouldn’t Wait on The FTC to Curtail Greenwashing</title>
		<description><![CDATA[The Federal Trade Commission recently issued proposed changes to their “Green Guides,” an announcement that’s created buzz in both marketing&#8230;]]></description>
		<link>http://www.hartinc.com/2011/12/28/marketers-shouldnt-wait-on-the-ftc-to-curtail-greenwashing/</link>
			</item>
	<item>
		<title>Season’s Greetings: Pen and Paper vs. Pixels</title>
		<description><![CDATA[’Tis the season for holiday greetings. So it’s only natural for companies and organizations to wonder if it’s appropriate to&#8230;]]></description>
		<link>http://www.hartinc.com/2011/12/20/seasons-greetings-pen-and-paper-vs-pixels/</link>
			</item>
	<item>
		<title>Why You MUST Have a Mobile-Friendly Website</title>
		<description><![CDATA[It is no secret that mobile commerce is exploding. Just look at the numbers for the kickoff of holiday shopping&#8230;]]></description>
		<link>http://www.hartinc.com/2011/12/12/why-you-must-have-a-mobile-friendly-website/</link>
			</item>
	<item>
		<title>Marketing Effectively During an Election Year</title>
		<description><![CDATA[U.S. politicians ought to thank their lucky stars that they live in this country when it comes to their ability&#8230;]]></description>
		<link>http://www.hartinc.com/2011/12/06/marketing-effectively-during-an-election-year/</link>
			</item>
	<item>
		<title>Got something to say? Say it. (But that’s it.)</title>
		<description><![CDATA[Chances are we’ve all been in that meeting where someone says, “Can we add more benefits to the headline?” (Or&#8230;]]></description>
		<link>http://www.hartinc.com/2011/11/30/got-something-to-say-say-it-but-thats-it/</link>
			</item>
	<item>
		<title>Penn State – A Crisis Communications Disaster</title>
		<description><![CDATA[Penn State has violated the granddaddy tenet of crisis communications. The university, which has its own communications college and is&#8230;]]></description>
		<link>http://www.hartinc.com/2011/11/17/penn-state-a-crisis-communications-disaster/</link>
			</item>
	<item>
		<title>Bigger, Better, Faster Branding with Your Own BETF</title>
		<description><![CDATA[If you are currently facing a rebranding initiative, I don’t need to tell you it can be a substantial undertaking&#8230;]]></description>
		<link>http://www.hartinc.com/2011/11/11/bigger-better-faster-branding-with-your-own-betf/</link>
			</item>
	<item>
		<title>Four Signs It’s Time For a Brand Makeover</title>
		<description><![CDATA[Chances are, if you’re reading this, you’ve been tossing around the idea of rebranding. It’s a big decision that requires&#8230;]]></description>
		<link>http://www.hartinc.com/2011/11/02/four-signs-its-time-for-a-brand-makeover/</link>
			</item>
</channel>
</rss>

